Theatrical Resume
PROFESSIONAL EXPERIENCE
Theatre
|
Position
|
Supervisor
|
Production
|
Year
|
---|---|---|---|---|
Hope Summer Repertory Theatre | Technical Director | Rachael Hasse | Hairspray | 2016 |
Oedipus Rex | - | |||
Vanya and Sonia and Masha and Spike | - | |||
The Fantasticks | - | |||
The Cat in the Hat | - | |||
Go, Dog, Go! | - | |||
Hope Summer Repertory Theatre | Assistant Technical Director | Patti Goebel | Les Misérables | 2015 |
To Kill a Mockingbird | - | |||
Hay Fever | - | |||
Technical Director | Rachael Hasse | Smokey Joe's Cafe | - | |
Notre Dame Shakespeare Festival | Assistant Technical Director | Brian Morgan | Henry IV | 2014 |
The Merry Wives of Windsor | - | |||
Syracuse Stage/ Syracuse University Drama | Scenic Carpenter | Randy Steffen | Spring Awakening | 2014 |
The Glass Menagerie | - | |||
The Good Woman of Setzuan | - | |||
The Whipping Man | - | |||
Speed The Plow | - | |||
A Christmas Carol | 2013 | |||
Translations | - | |||
Scorched | - | |||
Seussical the Musical | - | |||
Blithe Spirit | - | |||
West Virginia Public Theatre | Technical Director | Michael Licata | Nunsense II | 2013 |
Les Misérables | - | |||
The Fantasticks | - | |||
Happy Days | - | |||
Culver Educational Foundation | Technical Theatre Intern | Marsha Coven | ||
Scenic & Lighting Designer | Avenue Q | 2013 | ||
Lighting Designer | Spring Dancevision Recital | - | ||
Scenic Designer | A Midsummer Night's Dream | 2012 | ||
Lighting Designer | The Drowsy Chaperone | - | ||
Lighting Designer | Spring Dancevision Recital | - | ||
Scenic & Lighting Designer | Bums on Seats | - | ||
Lighting Designer | Christmas in Culver | 2011 | ||
Lighting Designer | Winter Dancevision Recital | - | ||
Scenic & Lighting Designer | Five One-Act Plays by Thornton Wilder | - | ||
Notre Dame Shakespeare Festival | Assistant Technical Director | Ken Cole | Hamlet | 2012 |
West Virginia Public Theatre | Assistant Technical Director | Gordon Duguid | 25th Annual Putnam County Spelling Bee | 2011 |
Oliver! | - | |||
Nunsense | - | |||
Chicago | - | |||
Honky Tonk Angels | - | |||
CATS | - | |||
Notre Dame Shakespeare Festival | Assistant Technical Director | Tim Hanson | Cymbeline | 2010 |
South Bend Symphony Orchestra | Assistant Lighting Designer | Ken Cole | South Bend Symphony Winter Concert | 2009 |
Virginia Shakespeare Festival | Carpenter Intern | J. David Blatt | 'Art' | 2009 |
The Winter's Tale | - | |||
Much Ado About Nothing | - | |||
Notre Dame Shakespeare Festival | Carpenter Intern | Ken Cole | Macbeth | 2008 |
Department of Film, Television, and Theatre | Scene Shop T.A. | Ken Cole | Various | 2008-11 |
*Denotes future productions or productions in process | ||||
EDUCATIONAL EXPERIENCE | ||||
Group | Position | Supervisor | Production | Year |
Dept. of Theatre, Univ. of Illinois, Urbana-Champaign | Technical Director | Ryan Schultz | Romeo and Juliet* | 2017 |
Dept. of Theatre, Univ. of Illinois, Urbana-Champaign | Technical Director | Andrea Stewart | Mr. Burns, a Post-Electric Play | 2016 |
Dept. of Theatre, Univ. of Illinois, Urbana-Champaign | Technical Director | Andrea Stewart | In The Blood | 2016 |
Dept. of Theatre, Univ. of Illinois, Urbana-Champaign | Technical Director | Andrea Stewart | The Other Shore | 2015 |
Lyric Theatre, Univ. of Illinois, Urbana-Champaign | Assistant Technical Director | Brian Morgan | Into the Woods | 2015 |
MFA Assistantship, Univ. of Illinois, Urbana-Champaign | Opera Technical Director | Andrea Stewart | Into the Woods | 2015 |
The Merry Widow | - | |||
Elixir of Love | 2014 | |||
Lyric Theatre, Univ. of Illinois, Urbana-Champaign | Show Carpenter | MJ Sedlock | Elixir of Love | 2014 |
Dept. of Theatre, Univ. of Notre Dame | Scenic Designer | Marcus Stephens | Proof | 2011 |
Dept. of Theatre, Univ. of Notre Dame | Scenic Designer & Technical Director | n/a | The Bible (Abridged) | 2010 |
Student Production, Univ. of Notre Dame | Scenic Designer & Technical Director | n/a | The Drowsy Chaperone | 2010 |
Student Production, Univ. of Notre Dame | Scenic Designer & Technical Director | n/a | Into the Woods | 2010 |
Dept. of Theatre, Univ. of Notre Dame | Technical Director | Ken Cole | Blithe Spirit | 2010 |
Student Production, Univ. of Notre Dame | Scenic Designer | n/a | Urinetown | 2010 |
Student Production, Univ. of Notre Dame | Technical Director | n/a | Proof | 2010 |
Dept. of Theatre, Univ. of Notre Dame | Assistant to the Scenic Designer | Marcus Stephens | Natural Selection | 2010 |
Dept. of Theatre, Univ. of Notre Dame | Assistant Technical Director | Ken Cole | Our Town | 2009 |
Student Production, Univ. of Notre Dame | Scenic Designer & Technical Director | n/a | Company | 2009 |
Student Production, Univ. of Notre Dame | Scenic Designer & Technical Director | n/a | Assassins | 2009 |
Student Production, Univ. of Notre Dame | Scenic Designer & Technical Director | n/a | The Producers | 2009 |
Dept. of Theatre, Univ. of Notre Dame | Propsmaster | Mark C. Pilkinton | Spurt of Blood | 2008 |
Student Production, Univ. of Notre Dame | Technical Consultant | Brian Nulle | The Last Five Years | 2008 |
Student Production, Univ. of Notre Dame | Technical Director | n/a | Seduced | 2008 |
*Denotes future productions or productions in process |
EDUCATION
University of Illinois Urbana-Champaign, Expected 2017
Currently enrolled in MFA Scenic Technology Program.
University of Notre Dame, 2011
Currently enrolled in MFA Scenic Technology Program.
University of Notre Dame, 2011
BA with Honors in Film, Television, and Theatre
Theatre Concentration, Scene Design and Technology
Honors project investigated relationship between scenic designer and technical
director with practical experience as designer for Proof and TD for Blithe Spirit.
AWARDS
AWARDS
Reginald Bain Award, University of Notre Dame, 2011
This award is presented to a Notre Dame student who produces remarkable theatre projects from any area of theatre during the academic year.
This award is presented to a Notre Dame student who produces remarkable theatre projects from any area of theatre during the academic year.
SKILLS
Proficient with AutoCAD, familiar with VectorWorks; proficient with power saws, power
and hand tools; scenic painting; basic MIG welding; basic sewing; model making; and experience driving 24' box truck.
I'm also learning to play the accordion.
I'm also learning to play the accordion.